Jahrestagung des Graduiertenkollegs ''Facets of Complexity'' 2018.
Program
Every student gives a short presentation (30 min):
- Who am I, where do I come from, my hobbies, etc. (5 min)
- Scientific talk (20 min): What did I do for my M.Sc. thesis? Or: What do I want to do for my Ph.D. thesis?
- Questions (5 min)
Every work group gives a short presentation of the topics and people who are involved. (10 min)
The conference room has a projector with a laptop and a flipchart, but no blackboard. Alternatively, the speakers can bring their own laptop to project their presentation.
Schedule
| Thursday, December 6 |
||
| 13:30 | Welcome | |
| 13:45 | Sascha Timme | Numerical Solution of Polynomial Systems |
| 14:15 | Raphael Steiner | Flip Distances between Graph Orientations |
| 14:45 | Laith Rastanavi | Realization Spaces of Polytopes |
| 15:15 | Coffee | |
| 15:45 | Facets | Structure and Contents of the Program (Günter Rote) |
| 16:30 | groups |
Tibor Szabó |
| 17:45 | Davide Lofano | Hyperplane arrangements and Discrete Morse theory |
| 18:15 | Christoph Hertrich | Scheduling a Proportionate Flow Shop of Batching Machines |
| 19:00 | Dinner | |
| 20:00 | Faculty meeting | |
| Friday | ||
| 09:30 | Simona Boyadzhiyska | Counting Projective Planes |
| 10:00 | Ji Hoon Chun | Cross-polytope packing from circulant matrices |
| 10:30 | Coffee | |
| 11:00 | Benjamin Hauskeller | Dynamic Query Evaluation of Conjunctive Queries under Bag Semantics |
| 11:30 | Sophia Elia | Quotient posets |
| 12:00 | David Fabian | Avoiding rainbow arithmetic progressions |
| 12:30 | Lunch | |
| 13:30 | election of student representative | |
| 14:00 | Klaus Heeger | Stable Matching Problems |
| 14:30 | Felix Schröder | Diameter dimension and Borsuk's Conjecture |
| 15:00 | Coffee | |
| 15:30 | groups |
Rainer Sinn |
| 16:35 | Ander Lamaison Patrick Morris |
Who am I? |
| 16:45 | Till Fluschnik | Fair knapsack |
| 17:15 | Andrew Newman | Approximating convex hulls |
| 17:45 | END |



